|
Osiris Framework
0.3
|
| COApplication | The Osiris Application base class |
| COCamera | Class that represents a camera on the scene |
| COCameraController | Camera control class |
| COChronometer | Class designed to measure time intervals |
| CODoubleBuffer | Double-buffer implementation |
| COEvent | Base event class |
| COException | Osiris exception class |
| ▼COFont | Font handler |
| CCacheEntry | |
| COKeyboardPressEvent | Class for keyboard press events |
| COMathPrimitive | Template class for the GLM-based classes in OMath |
| COMatrix4x4 | Represents 4x4 matrices |
| COMatrixStack | Matrix stack class |
| COMemoryPool | Memory pool implementation for special memory management |
| COMemoryPoolEvent | OEvent class with special memory management |
| COMemoryPoolObject | Template class for objects that use memory pools |
| COMesh | Base class that represents a group of vertices that together make a geometrical shape |
| COMeshBuffer | Template class designed to handle OpenGL mesh buffers |
| COMouseClickEvent | Class for mouse click events |
| COMouseMoveEvent | |
| COObject | Base OsirisSDK class |
| COQuaternion | Represents quaternions |
| COResizeEvent | Class for window resize events |
| COShaderObject | Class that represents a shader object that make up shader programs |
| COShaderProgram | Class that represents a shader program |
| COState | Controls object orientation and motion state |
| COStateConstraint | Stores motion component minimum or maximum constraints |
| COStats | Template class to handle statistical data |
| COText2D | Two-dimensional text handling class |
| COTimeIndex | Deals with the elapsed simulation time |
| COVector3 | Represents three-dimentional vectors |
| COVector4 | Represents four-dimentional vectors |
| COVertexColorMesh | Mesh class in which colors can be defined for each vertex |
| COWavefrontObjectFile | Class that parses an Waveffront Object file and loads vertex information on a OMesh class object |